Actual colors may vary. This is due to the fact that every computer monitor has a different capability to display colors and that everyone sees these colors differently. We try to edit our photos to show the samples as life-like as possible, but please understand the actual color may vary slightly from your monitor. We cannot guarantee that the color you see accurately portrays the true color of the product. For more accuracy, we encourage our customers to request for a shade card. This card will be delivered at your postal address by the company itself.
Mega Mesh Flexibility NP-721
₨305 – ₨52,480
S.NO Product Code Products Packing Price
- RMNP001 Mega Mesh NP-721 6″ x 40′ PKR 587
2. RMNP002 Mega Mesh NP-721 6″ x 20′ PKR 305
3. RMNP003 Mega Mesh NP-721 6″ x 100′ PKR 1,435
4. RMNP004 Mega Mesh NP-721 6″ x 200m PKR 9,100
5. RMNP005 Mega Mesh NP-721 8″ x 40′ PKR 760
6. RMNP006 Mega Mesh NP-721 8″ x 20′ PKR 390
7. RMNP007 Mega Mesh NP-721 8″ x 100′ PKR 1,870
8. RMNP008 Mega Mesh NP-721 8″ x 200m PKR 12,000
9. RMNP009 Mega Mesh NP-721 1′ x 40′ PKR 1,115
10. RMNP0010 Mega Mesh NP-721 1′ x 20′ PKR 575
11. RMNP0011 Mega Mesh NP-721 1′ x 100′ PKR 2,755
12. RMNP0012 Mega Mesh NP-721 1′ x 200m PKR 17,640
13. RMNP0013 Mega Mesh NP-721 5′ x 100′ PKR 13,250
14. RMNP0014 Mega Mesh NP-721 5′ x 200m PKR 52,480
Brand |
Mega Sealers |
---|---|
Packing |
6" x 40' ,6" x 20' ,6" x 100' ,8" x 40' ,8" x 20' ,8" x 100' ,8" x 200m ,1' x 40' ,1' x 20' ,1' x 100' ,1' x 200m ,5' x 100' ,5' x 200m ,6" x 200m |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.